The Story of Old Elizabethtown
Elizabethtown was the first English settlement in New Jersey. During the Revolution, Elizabethtown was constantly an outpost sustaining raid after raid from vengeful Loyalists on Staten Island. An unusually large proportion of the Continental offices of the New Jersey line came from Elizabethtown…
After the Revolution, Elizabethtown was the haven for many distinguished French refugees. It was also the leading Federalist town in New Jersey, supporting Washington and Hamilton in the policies which got the new nation running smoothly. Later the bitter steamboat dispute which ended in the famous case of Gibbons vs Ogden was enacted in Elizabethtown. Colorful and dramatic, the story of old Elizabethtown will appeal to all readers.-Goodreads
I inherited this book and several others pertaining to New Jersey and New York.
It is my goal to get the indexes of these books online to be able to share the wonderful information contained in these histories of our country and our ancestors who formed it!

Please contact me know if you have found your ancestor in the ‘Index’ below.
I’ll be happy to share what information there is in the book of your ancestor.
You can also find the book at Family Search. The whole book can be downloaded as a PDF or JPEG!
AS WE WERE The Story of Old Elizabethtown
INDEX
| Page 269 | |
|---|---|
| Abro-Hoyt Oil Cloth Factory, 250 | Barber, Col. Francis (Cont.) |
| Adams, John, president, 196-199 | death, 150-151, 152, 182, 225 |
| Adams, John Quincy, 241-243 | Barber, Francis, a first settler, 24 |
| Achter Kol, 8, 14, 16-17, 20, 33 | Barclay, Gov. Robert, 28, 53-54, 57 |
| Achter Kull (Arthur Kill), 6, 9, 12, 132 | Barnet, Ichabod B., 104 |
| Adelphian Academy, 183, 191, 211, 213, | Barnet, Dr. William, in the Revolution, |
| 215-216 | 87, 102, 105, 108, 113-114, 117, 125 |
| African Methodist Episcopal Church, 255 | property loss, 140 |
| Alexander, James, 16n | mentioned, 150, 157, 165, 172, 252 |
| heads Board of Prop., 61ff | Barracks, 91, 99-100 |
| frames Bill in Chancery, 63ff, 67, 103 | Basking Ridge, 62, 67, 121-123, 156 |
| Alexander, Kitty, 106 | Basse, Gov. Jeremiah, 59 |
| Alison, Dr. Francis, 17 | Battin, Joseph, 216 |
| American Bible Society, 160, 217 | Bayonne, 5, 125 |
| American Philosophical Society, 101 | Belcher, Andrew, 91 |
| Andre, Major John, 147, 171 | Belcher, Elizabeth, 80, 91 |
| Andros, Gov. Edmund, Gov. of N.Y. and | Belcher House, as owned by Aaron Og- |
| N.J., 47 | den, 1-3, 236, 241 |
| and Carteret, 47ff | home of Belcher, 80S |
| traits, 48 | home of W. P. Smith, 101, 113, 126, |
| Governor of Dominion of New Eng- | 139, 140 |
| land, N.Y. and N.J., 56-57 | mentioned, 252, 257 |
| Angel, Col. Israel, 142-143 | Belcher, Gov. Jonathan, at Elizabeth- |
| Answer to Bill in Chancery, 65, 84 | town, 65ff |
| Arnet, Hannah, 121-122 | marries, 80 |
| Arnold, Benedict, 147 | friend of Franklin, 89 |
| Arnold, Jacob, 142 | French and Indian War, 90ff |
| Assleck, Edmund, 161 | death, 91-92 |
| Atalanta, 238, 240 | Belcher, Jonathan, Jr., 91 |
| Austin, Rev. David, author, 192 | Benckes, Jacob, 43 |
| millenarian, 193 | Benedick, Thomas, 8 |
| Bailey, John, a leading Associator, 8, 10, 12 | Bergen, 31, 41, 45, 126 |
| Bainbridge, John, of Somerset, 66-67 | Berkeley, Lord John, 32-33, 40, 45 |
| Bainbridge, Commodore William, 204-205 | Berry, Capt. John, 39 |
| Baker, John, interpreter, 10-11 | deputy governor, 42-43, 45, 49 |
| Associator, 12, 19, 54 | Bill in the Chancery of New Jersey, 16n, |
| his purchase, 55, 60 | 63ff, 67, 82, 84 |
| Baker, John J., painter, 220 | Bishopric controversy, 97-98 |
| Baker, Looe, 244 | Black Jack, servant, 52 |
| Baldwin Locomotive Works, 247 | Blanchard, Jean Pierre Francois, 184 |
| Ballard, Jeremiah, Revolutionary officer, | Blanchard, John, Clinker Lot committee, 61 |
| 107, 174, 185-186, 193, 200, 204 | Revolutionary leader, 102-103 |
| Barber, Ann, 213 | Bland, Theodorick, 167 |
| Barber, Col. Francis, early We, 107-108 | BloomBeld, Joseph, 158, 198 |
| in Revolution, 117, 120, 126, 130, | Blue Mountain Valley, 107-108, 117 |
| 135, 142-143, 148 | Blumfield, Thomas, 46 |
| Bolingbroke, Lord, 164 |
| Page 270 | |
|---|---|
| Bollen, James, 35-36, 42, 51 | Caldwell, Rev. James (Cont.) |
| Bond, Robert, a first settler, 14, 31 | mentioned, 152, 226, 255 |
| Bonnell, Joseph, heads Clinker Lot men, | Caldwell, John, 150 |
| 61ff | Camden-Amboy Railroad, 245 |
| career, 64 | Campbell, Lord, 57 |
| Borden, Joseph, 95 | Canfield, David S., 233 |
| Boston Tea Party, 100 | Capron, Madam, 181-182 |
| Boudinot, Elias, Revolutionary leader, | Carr, Sir Robert, 7-8 |
| 100, 103 | Carroll, Charles, 167 |
| Commissary of Prisoners, 119, 127 | Carter, Samuel, 60 |
| after the war, 153, 159ff | Carteret Arms, 190, 211 |
| author, 160 | Carteret, Elizabeth, 20, 53 |
| land speculator, 160 | Carteret, Elizabeth, wife of Philip, 35, |
| gifts, 160 | 51-52 |
| speech, 176 | Carteret, Sir George, 20, 32-35, 40-42, |
| mentioned, 121-122, 150-151, 160, | 45, 48-49 |
| 165, 168, 178, 194, 217 | Carteret, Helier de, 34 |
| Boudinot, Elias, the Cherokee, 160 | Carteret, James, president of New Jersey, |
| Boudinot, Elisha, 122, 126 | 34, 40-42 |
| Bound Brook, 56, 248 | Carteret, Philip, proclamation, 17 |
| Bradford, William, printer, 84 | Associator, 18, 34 |
| papermill, 85, 155 | names Elizabethtown, 20 |
| Bradford, William, 159 | as governor, 23ff |
| Bradford, William, attacks Jefferson, 199 | supplanted by James, 40-41 |
| Brander, Town, 22 | goes to England, 42 |
| Brandywine, 126 | returns, 45-46 |
| Brainerd, Rev. David, missionary, 77 | dispute with Andros, 47ff |
| Brainerd, John, missionary, 77 | retires, 51-52 |
| Brickyard, 24 | mentioned, 4, 16, 54-55, 63, 71, 158 |
| Brissot de Warville, 160 | Cartwright, Philip, a first settler, 19 |
| Brittin, Elihu, 243 | Gather, Robert, schoolmaster, 109 |
| Brittin, Stephen P., 215, 218, 244, 251 | Catholics, St. Mary’s Church, 254-255 |
| Brittin, William, architect, 113 | Rev. Howell, 255 |
| Broad Street, 28, 104, 175, 189, 246- | Cattle Reeve, 21 |
| 248,251 | Chamberlain, B. C., 189 |
| Brokaw, Isaac, 185 | Chandler, Moses, 185, 215, 227 |
| Brooke, Rev. John, 71ff | Chandler, Rev. Thomas B., rector of St. |
| Bryan, Hannah, 69 | John’s, 96ff |
| Bryant, Fanny, schoolteacher, 182 | opposes Radicals, 96ff |
| Bryant, Mary (Mrs. W. P. Smith), 101 | bishopric question, 97-98 |
| Bryant’s Tavern, Springfield, 142, 144 | Loyalist, 111 |
| Buchan, William, 173 | returns, 157 |
| Burgoyne, 104, 136 | his wife, 131 |
| Burlington, 64, 72, 79, 80, 88, 91, 110, 160 | mentioned, 103, 105, 152 |
| Burnet, Dr. Ichabod, 87 | Chandler, William, 157 |
| Burning the woods, 26 | Chapman, James, 187 |
| Burr, Rev. Aaron, 76, 91 | postmaster, 190, 218 |
| Burr, Aaron, in Revolution, 106-107, | Charles II, 7, 19-20, 53 |
| 109, 196-197, 242 | Charleston, S.C., 134 |
| Burroughs, William H., 212 | Chastellux, Francois Jean, 148, 181 |
| Burrows, Stephen, tavernkeeper, 188 | Chatham, 121, 144, 146-147, 192, 195 |
| Burwell, Samuel, 59-60 | Chatterton, Peter, 243 |
| Buskirk, Lt. Col. Abraham, Loyalist, 135 | Chauncy, Dr. Charles, 97-98 |
| Butterworth, Moses, 59 | Cherry Street, 19, 91 |
| Cabot, John, navigator, 7 | Chesapeake-Leopard affair, 200 |
| Caldwell, Mrs. James, 136-137, 139, 226 | Chetwood, Ann, 214 |
| Caldwell, Rev. James, minister, 110-111 | Chetwood, Elizabeth (Mrs. Aaron Og- |
| chaplain, 117-118 | den), 153 |
| DQMG, 127, 143 | Chetwood, Dr. John, 172, 210 |
| death, 149-150 | Chetwood, John, Judge, 100, 153, 218 |
| monument, 253-254 | Chetwood, Dr. George R-, 189, 210 |
| Chetwood, Susan, 210 | |
| Chetwood, William, 78, 84, 105 |
| Page 271 | |
|---|---|
| Chetwood, William, Jr., Judge, 159, 195, | Crane’s Ferry, 128, 250 |
| 214, 217, 226-227, 243-245, 252 | Crane’s Mill (Cranford, N.J.), 131 |
| Cincinnati, Society of, 153, 166, 177, | Crane’s Mill, Elizabethtown, 140, 187, 222 |
| 224, 242 | Cree, Joseph, 155 |
| Citizens and Mechanics Bank, 227 | Cummings, E., 250 |
| City Tavern, 189, 202-203 | Cutter, Ford, tavernkeeper, 177, 187 |
| Clark, Abraham, Revolutionary leader, | Dally, John, shipwright, 91 |
| 102, 118, 127, 149, 161, 168-169 | Danckaerts, Jasper, 4, 24, 50 |
| Clark laws, 168, 184 | D’Anterroches, Chevalier, 178, 195, 197, 225 |
| Clark, Edward, tavernkeeper, 188 | Davis, Dr. Charles, 217 |
| Clark, Ephraim, tavernkeeper, 188-189 | Day, Foster, 217 |
| Cleveland, Ichabod, 140 | Dayton, Elias, with Wolfe, 90 |
| Clinker Lot men, 6 Iff | Revolution, 102, 107, 117, 124, 134-135, |
| at Turkey, 66, 67 | 141-143, 148 |
| Clinton, Sir Henry, 125, 129, 134, 140, | after the war, 152-153 |
| 142, 147 | mentioned, 106, 121, 127-132, 161, |
| Colve, Gov. Anthony, 44 | 167-168, 171, 174, 177, 179, 186, |
| Concessions and Agreements, 17, 33, 37-38 | 194-195, 197 |
| Congregational (Independent Church), 27 | Dayton, Mrs. Elias, 106, 146 |
| Golden, Dr. Cadwallader, 89 | Dayton, Elias B., 152, 226, 244 |
| Cold Stream Guards, 141, 144 | Dayton, Hannah (Mrs. Matthais Ogden), |
| Committee of Observation, 102-103, 107 | 106,169 |
| Conn, James, schoolmaster, 109 | Dayton, Horatio R., 208-209 |
| Connecticut Farms (Union), 60, 79, 121, | Dayton, Jonathan, in Revolution, 117, |
| 135-136, 138, 141, 148, 244 | 146, 149, 152, 154, 165, 193 |
| Constitution (U.S.), 162, 168, 176-177 | Congressman, 195 |
| Continental Congress, 100 | Senator, 196, 198-199, 204, 211, 224- |
| Convention Troops, 128 | 225, 232 |
| Cooper, Daniel, 63, 66 | Dayton, Jonathan, tailor, 86, 88, 90, 102, 121 |
| Cornbury, Lord, 72 | Dayton, Jonathan B., 211 |
| Cornwallis, Earl of, 147, 225 | Dayton, Jane, 213 |
| Coryell, Peter, tavernkeeper, 188 | Dayton, Susan, 226 |
| Court of Common Right, 56, 58 | Dayton, Thomas B., 190, 243 |
| Court House, 30, 72, 82, 93, 96, 99, | Dayton, William, 152, 195 |
| 103, 105, 119 | De Groat, Capt. Jacob, 248 |
| Union County, 133 | De Hart, Cyrus, 243 |
| burned, 133 | De Hart, John, Revolutionary leader and |
| new Court House, 173-174, 203, 207-208, 215 | mayor, 100, 114, 173-174, 233, 252 |
| Craftsmen, in Belcher’s time, 86 | De Hart, Sarah, 158 |
| at turn of the century, 184-186 | De Hart, William, 118, 142 |
| middle of 19th century, 227 | De Hart William C., in War of 1812 and |
| Craig, William, tavernkeeper, 188 | and Mexican War, 254-255, 136, 150, 150n |
| Cramer, William, first settler, 19, 24 | De Hart’s Point, 132-133, 149, 167, |
| Cranberry, N.J., 77 | 234, 236-237 |
| Crane, Jabez, 220-221 | Deism, 74, 162 |
| Crane, Isaac Watts, 177, 183 | Delavall, Frances (Mrs. James Carteret), 42 |
| Crane, Jeremiah, Clinker Lot man, 62 | Dempster, Capt. John H., 108 |
| Crane, John, Clinker Lot man, 61-62 | Dennis, John, 90, 190 |
| Crane, Joseph, tavernkeeper, 115, 188, 206 | Dentists, 173 |
| Crane, Stephen, a first settler, 19, 39 | Denton, Daniel and Nathaniel, 8 |
| Crane, Stephen, Clinker Lot man, 65, 88, 100 | DeVries, David, 9 |
| Crane, Stephen, Mayor, Revolutionary | Dickerson, Gov. Mahlon, 253 |
| leader, 99-102, 106, 152 | Dickinson, John, a first settler, 17 |
| Crane, William, Revolutionary soldier, | Dickinson, Rev. Jonathan, minister at |
| 106, 131, 135, 177, 194, 197, 201, 204, 233 | Elizabethtown, 73ff |
| Crane, William Montgomery, 204 | founder of Princeton College, 76 |
| Crane’s Brook, 19 | student of medicine, 77-78 |
| Page 272 | |
|---|---|
| Dickinson, Hev. Jonathan (Cont.) | Elizabethtown (Cont.) |
| mentioned, 79, 82, 92, 156 | incorporated, 64 |
| Dickinson, Philemon, Revolutionary offi- | religious life, 69ff |
| cer, 120, 126, 142-143, 146, 148 | Episcopalians, 70ff |
| Divident Hill, 31 | Great Awakening, 74ff |
| Dod, Daniel, 228-229, 234-235 | Negroes burned, 78 |
| Dod, Stephen, 203 | Gov. Belcher, 79ff |
| Dongan, Gov. Thomas, 59 | in Belcher’s time, 82 |
| Douglass, Dr. William, 78 | business in Belcher’s time, 86-87 |
| Dow, Mary, 214 | poor relief, 88-89 |
| Dow, Samuel, tavernkeeper, 187 | French and Indian War, 90-91 |
| Duke of York, 7, 33-34, 42, 47-49, 36 | One Hundredth anniversary, 93 |
| James II, 56 | Stamp Act, 94-95 |
| Dunlap, William, 170, 191 | quartering, 99-100 |
| Dutch, settle N.J., 5 | Revolutionary movement, 102ff |
| treat with English settlers, 6 | soldiers, 105ff |
| surrender New Amsterdam, 7 | Fair, 112 |
| recapture New York, 43-44 | social life, 112 |
| Dutch West India Company, 6 | houses, 114 |
| Easthampton, L.I., 14,’17 | during Revolution, 118ff |
| East Enders, L.I., 10, 14-16, 19 | captured by British, 121 |
| East Jersey Street, 18, 101, 113, 121, | raided, 133 |
| 127, 252 | battle at, 139-140 |
| Eddy, Thomas, 164 | smuggling at, 149-150 |
| Edsall, Samuel, early settler, 39, 54 | after the Revolution, 152ff |
| Education, of first settlers, 28, 109ff, 210ff | consider for capital of U.S., 168 |
| Edwards, D. J., Oil Cloth Factory, 250 | early National period, 17 Iff |
| Edwards, Rev. Jonathan, 74, 77, 82, 90, 106 | new Court House, 173-174 |
| Edwards, Timothy, 106 | ordinances, 175-176 |
| Edwards, William, 166 | emigres, 177-181 |
| Effingham, Lord, 52 | entertainment, 184 |
| Eccleston, Maj. John, 133 | craftsmen, 184-186 |
| Elizabethport, 246, 248 | merchants, 186-187 |
| New Manufacturing Town of, 249 | taverns, 187-188 |
| Lyceum, 249 | Methodism, 190-191 |
| Hotel, 249, 250 | Federalists, 193ff |
| Elizabethport Maleable Iron Works, 249 | Whiskey Rebellion, 194-195 |
| Elizabethport-New York Ferrying Com- | Jefferson’s Embargo, 201 |
| pany, 246-248 | War of 1812, 201ff |
| Elizabethtown, settlement of, 4ff | street improvements, 206 |
| purchased, 8-11 | fire fighting, 207ff |
| settlers in 1665, 16-17 | street disorders, 209ff |
| first townmeeting, 19 | poor relief, 210 |
| named, 20 | education, 21 Off |
| building the town, 20ff | public schools, 215£E |
| artisans, 24 | libraries, 218-219 |
| burning woods, 26 | lectures at, 219 |
| first church, 27 | music, 220 |
| early religion, 27-28 | exhibitions at, 220 |
| first ministers, 28-29 | literary societies, 220-221 |
| town offices, 30 | entertainments, 222-223 |
| ordinances, 30 | 1826 Fourth of July, 223-224 |
| 1680 population, 31 | visited by Lafayette, 225-226 |
| Newark boundary, 31 | banking at, 226-227 |
| P. Carteret arrives, 32 | craftsmen, 227-228 |
| proprietary dispute, 37ff | factories, 228-229 |
| under Dutch rule, 44 | Steamboat controversy, 234ff |
| forced to patent lands, 45-46 | supports President J. Q. Adams, 243 |
| Leisler revolt, 57 | railroads, 245ff |
| ride to Newark, 59 | industrialism, 249-250 |
| change to a city, 256-257 | |
| Elizabethtown Academy, 106, 108-109, | |
| 155, 182-183, 211, 213, 216-217 |
| Page 273 | |
|---|---|
| Elizabethtown African Colonization So- | Frelinghuysen, Col. Frederick, 125 |
| ciety, 217 | French, opinion of Americans, 115-116 |
| Elizabethtown Apprentice Library Asso- | army in America, 148 |
| ciation, 218-219 | refugees, 177ff, 196 |
| Elizabethtown Artillery Company, 131 | schools, 180-181 |
| Elizabethtown Associators, 8, 16, 18-19 | French and Indian War, 90-91 |
| proprietary dispute, 36S | Fullerton Case, 57-59 |
| favor annexation to New York, 58 | Fulton, Robert, 233-234 |
| Clinker Lots, 60ff | Gage, Gen. Thomas, 99 |
| Elizabethtown Bible societies, 214 | Galloping Hill Road, 135, 141 |
| Elizabethtown Charter, 64, 173, 257 | Gates, Gen. Horatio, 134 |
| Elizabethtown Fair, 112 | Gay, Dr. Edward, 26 |
| Elizabethtown Ferry, 233, 236 | Gaylord, J. M., tavernkeeper, 189 |
| Elizabethtown Female Humane Society, | Geiger, Jacob, 187 |
| 157, 213, 216 | George III, 96 |
| Elizabethtown Free School Association, | Georgia, 231-232 |
| 213-214 | Gevais, Mademoiselle, 183 |
| Elizabethtown General Mechanics So- | Gibbons, Ann, 231, 236 |
| ciety, 221-222 | Gibbons, John Heyward, 232 |
| Elizabethtown Light Horse, 105, 113, | Gibbons, Thomas, owns Union Hotel, |
| 119-120, 125 | 188, 277 |
| Elizabethtown Point, 25, 49, 120, 125, | challenges Ogden, 230 |
| 134, 138, 140, 145, 223, 246-248 | family quarrels, 231 |
| Elizabethtown Public School Association, | life, 231-232 |
| Elizabethtown Purchase, 8-11, 16 | steamboat dispute, 233ff |
| Elizabethtown-Somerville Railroad, 245ff | Jeffersonian, 237 |
| Elizabethtown Temperance Society, 217-218 | Gibbons us Ogden, 241 |
| Emott, Mrs. Mary (Mrs. Rev. Edward | Gibbs, Joseph, tavernkeeper, 187 |
| Vaughan), 72 | Goddard, William, 154 |
| England, Capt. Richard, 99 | Golden Hill, 115, 155, 217 |
| Episcopalians, 70ff, 96ff | Gordon, Lt. Col. Cosmo, 141, 144 |
| Erskine, Dr. John, 74 | Gould, Brig. Gen., 203 |
| Essex County Agricultural Society, 221 | Graham, John, 114 |
| Essex County, 31, 98, 100, 125-126, | Graham, William, tavernkeeper, 83 |
| 132, 194-195, 198 | Graham’s Tavern (Sign of the Unicorn), |
| Evans, Lewis, 66 | 83-84, 114, 127,233 |
| Evertsen, Cornelius, 43 | Grant, Dr. Robert, 210 |
| Federalists, 168, 193ff, 201-203 | deGrasse, Admiral, 147 |
| Fire fighting, 207-208 | Gray, Robert, servant, 31 |
| Fisher, Hendrick, 95 | Great Awakening, 74ff, 78, 92 |
| Fitch, John, 234 | Great Swamp, 62 |
| Fletcher, Rev. Seth, 29 | Green, Asbel, 137 |
| Flying Camp, 119 | Greene, Lt. Col. Christopher, 106 |
| Fontanielles, Jean Etienne, 181 | Greene, Matthew, 155 |
| Ford, Gabriel H., 244 | Greene, Gen. Nathanael, 124, 132, 138, 140 |
| Forrest, Robert, tavernkeeper, 189 | commands at Springfield, 142-146 |
| Forrest, Lt. Col. Thomas, 143 | Greenland, Henry, 54 |
| Fort Lee, 121, 125 | Greenwich, Conn., 28 |
| Fort Washington, 121 | Grenville, George, 94 |
| Foster, John, 8 | Griffin, Cyrus, 168 |
| Fourth of July, 176-177, 218, 223-224 | Griffith, Edward, 251 |
| France, Undeclared War with, 197 | Guadaloupe, 179, 181 |
| Franklin, Benjamin, 66, 89, 94, 101, | Hackensack, 5 |
| 110, 151, 156-157, 162, 184, 218 | Haige, William, 54 |
| Franklin, Gov. William, 94-95, 98, 100, 118 | Haines, Job, 174-175, 186, 195, 233 |
| Frazer, Henry, 247 | Hall, Eunice, schoolteacher, 210, 213 |
| Freeman, Henry, 158, 187 | Halsey, Elizabeth, 217 |
| Freemasons, 89, 103, 112, 153-154, | Halsey, Rev. John T., 211 |
| 221, 225 | Halsey, Joseph, Clinker Lot man, 62 |
| Halsey, Stephen, 188 |
| Page 274 | |
|---|---|
| Halsted, Benjamin and Matthias, 86 | Horton, Rev. Azariah, 77 |
| Halsted, Caleb, Jr., 226 | Horton, Rev. Simeon, 79 |
| Halsted, Caleb, Mayor, 200-201, 209 | Howe, Admiral Lord Richard, 118 |
| Halsted, Jacob, 195 | Howe, Maj. Gen. William, 118, 120-121, |
| Halsted, Oliver Spencer, 253 | 123-125 |
| Halsted, Dr. Robert, 153, 171, 175 | Howell, Rev. Isaac P., 255 |
| Halsted’s Point, 87, 125, 130, 132, 236, 239 | Howell, Gov. Richard, 194, 197 |
| Hamilton, Alexander, 109, 124, 154, | Hughes, Bishop John Joseph, 255 |
| 168, 193, 197-198, 243 | Hunter, Chaplain Andrew, 128 |
| Hamilton, Gov. Andrew, 57, 59 | Huntington, L.I., 6 |
| Hamilton, John, 76 | Huntington, Lt. Col. Ebenezer, 144 |
| Hampton, Ann Frances, 104 | Indians, Elizabethtown Purchase, 8ff |
| Hampton, Andrew, 103 | trade, 31 |
| Hampton, Jonathan, 79, 86, 89, 103-104, | threaten settlers, 36, 38 |
| 105, 107, 122, 152, 159, 222 | Baker tract, 55-56 |
| Hampton, Mary (Mrs. Cavalier Jouet), | missionaries among, 77 |
| 122, 158 | as slaves, 78-79 |
| Hampton Place, 252 | Six Nations, 130 |
| Hand, Gen. Edward, 138-139 | Indian Queen Tavern, 115, 188-189, 219 |
| Hanover, N.J., 117, 125 | Inquehart, John, schoolmaster, 29 |
| Hanyan, John, 233 | Irish famine, 224-225 |
| Hardman, Michael, slave, 169 | Irvine, Gen. William, 131 |
| Hardy, John, 85 | Irvington (Camptown), 175 |
| Hartwell, Harry, 78 | Jackson, Andrew, 241-244 |
| Harriman, Rev. John, 69-71 | Jackson, Col. Henry, 144 |
| business, 70 | Jackson, James, 103 |
| mentioned, 70, 72-73, 78, 85 | Jaegers, 134-135, 137, 139, 140-141, |
| Harriman, John, surveyor, 60 | 144-145 |
| Harris & Son, mill, 251 | Jamaica, L.I., 5-8 |
| Harrison, William Henry, 163 | Jardine, Pierre, early settler, 25 |
| Harvard College, 28, 69, 89 | Jauvin, Jean Louis, 179 |
| Hatfield, Cornelius, Clinker Lot man, 60, | Jay, John, 102, 161, 163 |
| 65, 79 | Jay, Peter, 161 |
| Hatfield, Cornelius, Loyalist, 128, 130, 133 | Jay Treaty, 177, 195 |
| Hatfield, Isaac, 112 | Jefferson, Thomas, 102, 164, 193, 199-201 |
| Hatfield, Matthias, first settler, 24 | Jeffersonians, 193ff, 196, 198 |
| Hatfield, Matthias, Clinker Lot man, 64-65 | Jeffery, Caleb, Clinker Lot man, 62 |
| cider mill, 85, 94 | Jelf’s Hill, 76 |
| Hatfield, Morris, 114, 119, 189, 233 | Jelf, Joseph, 114 |
| Hatfield, Oliver, 222 | Jersey City, 235, 242, 248 |
| Hatfield, Smith, Loyalist, 146 | Jewell, George, 71 |
| Hawker, Capt. James, 95 | Johnson, Samuel, 158 |
| Hazen, Col. Moses, 132 | Johnson, Thomas P., 178 |
| Headly, Leonard, early settler, 18 | Johnson, Sir William, 110 |
| Heard, Gen. Nathaniel, 124, 142, 158 | Joline, Andrew, Clinker Lot man, 64 |
| Hedden, Joseph, 133 | Joline, John, 114. |
| Hempstead, L.I., 15, 30 | Jones, Jeffery, first settler, 19, 31 |
| Hendricks, Abraham, 86 | Fullerton Case, 57-58 |
| Hendricks, John, 195 | Jorelemon, Cornelius, 234 |
| Herd’s Tavern, Connecticut Farms, 146 | Jouet, Ann, 245 |
| Hetfield, Jonathan, banker, 226 | Jouet, Cavalier, 113 |
| Hill, Benjamin, tavernkeeper, 83 | Loyalist, 122, 152, 158-159, 169, 245 |
| Hill, William, early settler, 24 | Jouet, Mrs. Cavalier (Mary Hampton), |
| Hinds, John, early settler, 24 | 158, 213 |
| Hoboken, 5, 233, 248 | Kean, John, 164 |
| Hopkins, Samuel, 43-44, 49 | Kean, Peter, 164, 215, 218-219, 221, |
| Holt, Lord Chief Justice, 58 | 223-224, 226-227, 238, 240 |
| Hornblower, Joseph, 253 | Keith, George, 70 |
| Horsehead pennies, 166 | Kellogg, Edward, 215, 246, 249 |
| Horse Hollow, 252 |
| Page 275 | |
|---|---|
| Kellogg, Elijah, 228 | Livingston, John R., 234ff, 237, 239, 240 |
| Kemble, Peter, 132 | Livingston, Robert R., 233-234 |
| Kent, Chancellor James, 24 | Livingston, Sarah, 102, 161 |
| Kief, Gov. Willem, 15 | Livingston, Susan, 128-129, 141, 144, |
| King’s Highway, 18-19 | 151, 163 |
| Kinnan, Mary, 156 | Livingston, Gov. William, writes Answer, 63 |
| Kinne, George, schoolmaster, 182 | Revolutionary leader, lOOff |
| Kinsey, John, 65 | entertains Washington, 104, 114 |
| Knox, Gen. Henry, 149, 154-155, 167 | governor, 120-121, 125, 128, 129-130, 134 |
| Knyphausen, Lt. Gen. Wilhelm von, in- | 152, 156 |
| vades N.J., 134ff | after Revolution, 160-163, 167, 169 |
| army of, 134-135, 140 | Livingston, William, Jr., 108 |
| second invasion, 140ff | Logan, James, 63 |
| Kollock, Henrietta (Mrs. John McDow- | Long Hill, 62-63, 68, 191 |
| ell), 213 | Long, William and Sarah, schoolteachers, 109 |
| Kollock, Henry Knox, 155 | Long Island, 10, 14-16, 19, 77 |
| Kollock, Kosciusko, 155 | Battle of, 119 |
| Kollock, Sheppard, publisher, 154ff | Lovelace, Gov. Francis, 43 |
| offices held, 157, 159 | Loyalists, 111, 122-125, 128, 130-131, |
| a Jeffersonian, 193ff | 133-134 |
| supports J. Q. Adams, 243 | after Revolution, 157-159 |
| mentioned, 166, 174, 183, 187, 190, | Luzerne, Chevalier, 148 |
| 193-194, 198-200, 203, 212, 226 | Lyceum, 249 |
| Kosciusko, Thaddeus, 155, 164 | Lyon, Benjamin, 60 |
| Lachaise, A., 252 | Lyon, David, 195 |
| Lacour, Peter, 186 | Lyon, Joseph, tavernkeeper, 189 |
| La Croix, Monsieur, 179 | Lyon, Richard, tavernkeeper, 187-188, 195 |
| Lafayette, Marquis, 138, 146, 148, 150-151 | Lyon, Samuel, 119 |
| 166, 189 | Madison, James, 201 |
| visits Elizabethtown, 225-226 | Magie, Rev. David, 212, 215, 217, 253 |
| Lafayette, George Washington, 225 | Magie, Job, 252 |
| Lancaster, Joseph, 215 | Malherbes, Paul de, 178-179 |
| Lancasterian System, 215 | Mansion House, 189 |
| Lane, Aaron, silversmith, 185, 187 | Manual Labor School, 212 |
| Lane, Mark, clockmaker, 207 | Marolles, Joseph Nicholas Michel, 181 |
| Langdon, John, 167 | Marbois, Barbe, 161, 179-180 |
| Launitz, Robert Eberhard Schmidt von der | Marcucy, Demoiselle Julie Du Buc, 180 |
| 253 | Marentille, Abraham Du Buc, 180 |
| Lawrence, Elizabeth (Mrs. Philip Carte- | Market, 87, 175, 207 |
| ret) (thifd marriage to Col. Richard | Marquis of Granby, tavern, 114, 187, 257 |
| Townley), 35, 51-52, 72 | Marshall, John, 235, 241 |
| Lawrence, Thomas, tavernkeeper, 190 | Massachusetts, 65, 95, 100 |
| Lawrie, Gov. Gawen, 20, 54-56 | Mather, Cotton, 92 |
| Le Breton, P. F., 180 | Mather, Increase, 29 |
| Lee, “Light Horse” Harry, 142-144, 194 | Mattano, Raritan sachem, 8-9 |
| Leisler, Jacob, 57 | Matthews, Gen. Edward, 135, 141 |
| Lely, Sir Peter, 20 | Maulevrier, Le Comte de Colbert, 181 |
| Lennington, Abigail, 136 | Maupertius, Lady Anne Renee du |
| Lettin, Joseph, 16 | Verger, 179 |
| Letts, William, early settler, 39 | Maxwell, Gen. William, 123-124, 128-130 |
| Lewis, Col. Joseph, 132 | 135, 152 |
